The Wheels

Rotiform KPS
Rotiform KPS
Rotiform KPS
Rotiform KPS
Rotiform KPS
Rotiform KPS
Rotiform KPS
Rotiform KPS

KPS

cast monoblock

Matte Black Face w/ Gloss Black Windows

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x9.5, 20x10, 20x11
Patent# D786166, D786164
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5X112 R139188543+45 Matte Black 66.56 45 0 1600 0
18x8.50 5X100 R139188579+35 Matte Black 57.1 35 0 1600 0
18x8.50 5X112 R1391885F8+35 Matte Black 66.56 35 0 1600 0
18x8.50 5X112 R1391885F8+45 Matte Black 66.56 45 0 1600 0
18x9.50 5X112 R139189543+35 Matte Black 66.56 35 0 1600 0
18x9.50 5X114.3 R139189565+35 Matte Black 72.56 35 0 1600 0
18x9.50 5X100 R139189579+35 Matte Black 57.1 35 0 1600 0
18x9.50 5X112 R1391895F8+35 Matte Black 66.56 35 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5X120 R139198521+35 Matte Black 72.56 35 0 1600 0
19x8.50 5X112 R139198543+35 Matte Black 66.56 35 0 1600 0
19x8.50 5X112 R139198543+45 Matte Black 66.56 45 0 1600 0
19x8.50 5X114.3 R139198565+35 Matte Black 72.56 35 0 1600 0
19x8.50 5X112 R1391985F8+35 Matte Black 66.56 35 0 1600 0
19x8.50 5X112 R1391985F8+45 Matte Black 66.56 45 0 1600 0
19x10 5X120 R139190021+40 Matte Black 72.56 40 0 1600 0
19x10 5X114.3 R139190065+40 Matte Black 72.56 40 0 1600 0
19x10 5X112 R1391900F8+35 Matte Black 66.56 35 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5X120 R139208521+35 Matte Black 72.56 35 0 1600 0
20x8.50 5X112 R139208543+45 Matte Black 66.56 45 0 1600 0
20x8.50 5X114.3 R139208565+35 Matte Black 72.56 35 0 1600 0
20x8.50 5X112 R1392085F8+45 Matte Black 66.56 45 0 1600 0
20x9.50 5X120 R139209521+22 Matte Black 72.56 22 0 1600 0
20x9.50 5X114.3 R139209568+30 Matte Black 66.06 30 0 1600 0
20x10 5X120 R139200021+40 Matte Black 72.56 40 0 1600 0
20x10 5X114.3 R139200065+35 Matte Black 72.56 35 0 1600 0
20x10 5X112 R1392000F8+35 Matte Black 66.56 35 0 1600 0
20x11 5X120 R139201121+35 Matte Black 72.56 35 0 1600 0
20x11 5X114.3 R139201168+20 Matte Black 66.06 20 0 1600 0

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup