The Wheels

Rotiform WGR
Rotiform WGR
Rotiform WGR
Rotiform WGR
Rotiform WGR
Rotiform WGR
Rotiform WGR
Rotiform WGR

WGR

cast monoblock

Matte Black

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 18x9.5, 19x8.5, 19x9.5, 20x8.5, 20x10.5
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5x120 R148188521+35 MATTE BLACK 72.56 35 6.130 1003-40MB 1600 32 Conical 0
18x8.50 5x112 R148188543+30 MATTE BLACK 66.56 30 5.930 1003-40MB 1600 29 Ball 0
18x8.50 5x112 R148188543+45 MATTE BLACK 66.56 45 6.520 1003-40MB 1600 32 Ball 0
18x8.50 5x114.3 R148188565+35 MATTE BLACK 72.56 35 6.130 1003-40MB 1600 32 Conical 0
18x8.50 5x112 R1481885F8+45 MATTE BLACK 66.50 45 6.520 1003-40MB 1600 26 Conical 0
18x9.50 5x120 R148189521+40 MATTE BLACK 72.56 40 6.820 1003-40MB 1600 30 Conical 0
18x9.50 5x112 R148189543+35 MATTE BLACK 66.56 35 6.630 1003-40MB 1600 32 Ball 0
18x9.50 5x114.3 R148189565+40 MATTE BLACK 72.56 40 6.820 1003-40MB 1600 30 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5x120 R148198521+35 MATTE BLACK 72.56 35 6.130 1003-40MB 1600 27 Conical 0
19x8.50 5x112 R148198543+30 MATTE BLACK 66.56 30 5.930 1003-40MB 1600 27 Ball 0
19x8.50 5x112 R148198543+45 MATTE BLACK 66.56 45 6.520 1003-40MB 1600 27 Ball 0
19x8.50 5x114.3 R148198565+35 MATTE BLACK 72.56 35 6.130 1003-40MB 1600 27 Conical 0
19x8.50 5x112 R1481985F8+45 MATTE BLACK 66.50 45 6.520 1003-40MB 1600 26 Conical 0
19x9.50 5x120 R148199521+40 MATTE BLACK 72.56 40 6.820 1003-40MB 1600 28 Conical 0
19x9.50 5x112 R148199543+35 MATTE BLACK 66.56 35 6.630 1003-40MB 1600 28 Ball 0
19x9.50 5x112 R148199543+45 MATTE BLACK 66.56 45 7.020 1003-40MB 1600 28 Ball 0
19x9.50 5x114.3 R148199565+40 MATTE BLACK 72.56 40 6.820 1003-40MB 1600 28 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5x120 R148208521+35 MATTE BLACK 72.56 35 6.130 1003-40MB 1600 29 Conical 0
20x10.50 5x120 R148200521+42 MATTE BLACK 72.56 42 7.400 1003-40MB 1600 28 Conical 0
20x10.50 5x112 R148200543+30 MATTE BLACK 66.56 30 6.930 1003-40MB 1600 28 Ball 0
20x10.50 5x112 R148200543+45 MATTE BLACK 66.56 45 7.520 1003-40MB 1600 28 Ball 0
20x10.50 5x114.3 R148200565+45 MATTE BLACK 72.56 45 7.520 1003-40MB 1600 28 Conical 0

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup