The Wheels
Gold & Machined
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.18x8.5, 18x9.5, 19x8.5, 19x10
Patent Pending
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18x8.50 | 5x112 | R156188543+35 | MATTE GOLD MACHINED | 66.56 | 35 | 6.13 | 33410-15RS | 1600 | 29 | Ball | 1.61 | |||
18x8.50 | 5x114.3 | R156188565+35 | MATTE GOLD MACHINED | 72.56 | 35 | 6.13 | 33410-15SG | 1600 | 29 | Conical | 1.61 | |||
18x8.50 | 5x114.3 | R156188565+45 | MATTE GOLD MACHINED | 72.56 | 45 | 6.52 | 33410-15SG | 1600 | 31 | Conical | 1.61 | |||
18x8.50 | 5x112 | R1561885F8+35 | MATTE GOLD MACHINED | 66.5 | 35 | 6.13 | 33410-15RS | 1600 | 28 | Conical | 1.61 | |||
18x8.50 | 5x112 | R1561885F8+45 | MATTE GOLD MACHINED | 66.5 | 45 | 6.52 | 33410-15RS | 1600 | 28 | Conical | 1.61 | |||
18x9.50 | 5x112 | R156189543+35 | MATTE GOLD MACHINED | 66.56 | 35 | 6.63 | 33410-15SG | 1600 | 30 | Ball | 2.36 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19x8.50 | 5x112 | R156198543+35 | MATTE GOLD MACHINED | 66.56 | 35 | 6.13 | 33410-15SG | 1600 | 31 | Ball | 1.61 | |||
19x8.50 | 5x112 | R156198543+45 | MATTE GOLD MACHINED | 66.56 | 45 | 6.52 | 33410-15SG | 1600 | 31 | Ball | 1.61 | |||
19x8.50 | 5x114.3 | R156198565+35 | MATTE GOLD MACHINED | 72.56 | 35 | 6.13 | 33410-15SG | 1600 | 31 | Conical | 1.61 | |||
19x8.50 | 5x114.3 | R156198565+45 | MATTE GOLD MACHINED | 72.56 | 45 | 6.52 | 33410-15SG | 1600 | 31 | Conical | 1.61 | |||
19x8.50 | 5x100 | R156198579+35 | MATTE GOLD MACHINED | 57.1 | 35 | 6.13 | 33410-15SG | 1600 | 31 | Conical | 1.61 | |||
19x8.50 | 5x112 | R1561985F8+35 | MATTE GOLD MACHINED | 66.5 | 35 | 6.13 | 33410-15SG | 1600 | 30 | Conical | 1.61 | |||
19x8.50 | 5x112 | R1561985F8+45 | MATTE GOLD MACHINED | 66.5 | 45 | 6.52 | 33410-15SG | 1600 | 30 | Conical | 1.61 | |||
19x10 | 5x112 | R156190043+25 | MATTE GOLD MACHINED | 66.56 | 25 | 6.48 | 33410-15SG | 1600 | 32 | Ball | 2.64 | |||
19x10 | 5x112 | R156190043+35 | MATTE GOLD MACHINED | 66.56 | 35 | 6.88 | 33410-15SG | 1600 | 32 | Ball | 2.64 | |||
19x10 | 5x114.3 | R156190065+40 | MATTE GOLD MACHINED | 72.56 | 40 | 7.07 | 33410-15SG | 1600 | 32 | Conical | 2.64 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov