The Wheels
Anthracite
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.18x8.5, 19x8.5, 20x9, 20x10.5
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18x8.50 | 5x100 | 5x114.3 | R158188503+35 | Matte Anthracite | 70.1 | 35 | 0 | 1600 | 0 | |||||
18x8.50 | 5x100 | 5x112 | R1581885F3+35 | Matte Anthracite | 66.56 | 35 | 0 | 1600 | 0 | |||||
18x8.50 | 5X112 | R1581885F8+45 | Matte Anthracite | 66.56 | 45 | 0 | 1600 | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19x8.50 | 5x100 | 5x112 | R158198514+45 | Matte Anthracite | 66.56 | 45 | 0 | 1600 | 0 | |||||
19x8.50 | 5x112 | 5x120 | R158198525+35 | Matte Anthracite | 72.56 | 35 | 0 | 1600 | 0 | |||||
19x8.50 | 5X112 | R158198543+45 | Matte Anthracite | 66.56 | 45 | 0 | 1600 | 0 | ||||||
19x8.50 | 5x114.3 | 5x120 | R158198552+35 | Matte Anthracite | 72.56 | 35 | 0 | 1600 | 0 | |||||
19x8.50 | 5x100 | 5x112 | R1581985F3+35 | Matte Anthracite | 66.56 | 35 | 0 | 1600 | 0 | |||||
19x8.50 | 5x100 | 5x112 | R1581985F3+45 | Matte Anthracite | 66.56 | 45 | 0 | 1600 | 0 | |||||
19x8.50 | 5x112 | 5x120 | R1581985F4+35 | Matte Anthracite | 72.56 | 35 | 0 | 1600 | 0 | |||||
19x8.50 | 5x112 | 5x120 | R1581985F4+45 | Matte Anthracite | 72.56 | 45 | 0 | 1600 | 0 | |||||
19x8.50 | 5x107.95 | 5x112 | R1581985F5+45 | Matte Anthracite | 66.56 | 45 | 0 | 1600 | 0 | |||||
19x8.50 | 5X112 | R1581985F8+45 | Matte Anthracite | 72.56 | 45 | 0 | 1600 | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x107.95 | 5x114.3 | R158209002+38 | Matte Anthracite | 72.56 | 38 | 0 | 1800 | 0 | |||||
20x9 | 5x112 | 5x120 | R158209025+25 | Matte Anthracite | 72.56 | 25 | 0 | 1800 | 0 | |||||
20x9 | 5x112 | 5x120 | R158209025+38 | Matte Anthracite | 72.56 | 38 | 0 | 1800 | 0 | |||||
20x9 | 5x112 | 5x120 | R1582090F4+25 | Matte Anthracite | 72.56 | 25 | 0 | 1800 | 0 | |||||
20x9 | 5x112 | 5x120 | R1582090F4+38 | Matte Anthracite | 72.56 | 38 | 0 | 1800 | 0 | |||||
20x10.50 | 5x112 | 5x120 | R158200525+40 | Matte Anthracite | 72.56 | 40 | 0 | 1800 | 0 | |||||
20x10.50 | 5x112 | 5x120 | R1582005F4+30 | Matte Anthracite | 72.56 | 30 | 0 | 1800 | 0 | |||||
20x10.50 | 5x112 | 5x120 | R1582005F4+40 | Matte Anthracite | 72.56 | 40 | 0 | 1800 | 0 |
Check Fitment
Related Items
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov