The Wheels

Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM
Rotiform DTM

DTM

cast monoblock

Satin Black

19x8.5, 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
19x8.50 5X108 5X114.3 R168198502+35 SATIN BLACK 72.56 35 6.130 1600 0 27 CONICAL 0
19x8.50 5X108 5X114.3 R168198502+35A SATIN BLACK 72.56 35 6.130 1600 0 27 CONICAL 0.17
19x8.50 5X108 5X114.3 R168198502+45 SATIN BLACK 72.56 45 6.520 1600 0 27 CONICAL 0
19x8.50 5X108 5X114.3 R168198502+45A SATIN BLACK 72.56 45 6.520 1600 0 27 CONICAL 0.17
19x8.50 5X112 5X120 R168198525+35 SATIN BLACK 72.56 35 6.130 1600 0 27 CONICAL 0
19x8.50 5X112 5X120 R168198525+45 SATIN BLACK 72.56 45 6.520 1600 0 27 CONICAL 0
19x8.50 5X112 R168198543+35 SATIN BLACK 66.56 35 6.130 1600 0 27 CONICAL 0
19x8.50 5X112 R168198543+45 SATIN BLACK 66.56 45 6.520 1600 0 27 CONICAL 0
19x8.50 5X100 5X112 R1681985F3+45A SATIN BLACK 66.56 45 6.520 1600 0 27 CONICAL 0.17
19x8.50 5X112 5X120 R1681985F4+35A SATIN BLACK 72.56 35 6.130 1600 0 27 CONICAL 0.17
19x8.50 5X112 5X120 R1681985F4+45A SATIN BLACK 72.56 45 6.520 1600 0 27 CONICAL 0.17
19x8.50 5X112 R1681985F8+35A SATIN BLACK 66.56 35 6.130 1600 0 27 CONICAL 0.17
19x8.50 5X112 R1681985F8+45A SATIN BLACK 66.56 45 6.520 1600 0 27 CONICAL 0.17
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x8.50 5X108 5X114.3 R168208502+35A SATIN BLACK 72.56 35 6.130 2200 0 29 CONICAL 0
20x8.50 5X112 5X120 R1682085F4+35A SATIN BLACK 72.56 35 6.130 2200 0 29 CONICAL 0
20x10 5X108 5X114.3 R168200002+40A SATIN BLACK 72.56 40 7.070 2200 0 31 CONICAL 0
20x10 5X112 5X120 R1682000F4+40A SATIN BLACK 72.56 40 7.070 2200 0 31 CONICAL 0

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup