The Wheels

Rotiform BTL
Rotiform BTL
Rotiform BTL
Rotiform BTL
Rotiform BTL
Rotiform BTL
Rotiform BTL
Rotiform BTL

BTL

cast monoblock

Gloss Silver Machined

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
21x9 5X120 R192219011+15 Gloss Silver Machined 74.10 15 5.590 33410-16RS 2200 42.00 Conical 0
21x9 5X112 R192219044+20 Gloss Silver Machined 66.56 20 5.790 33410-16RS 2200 42.00 Conical 0
21x9 5X112 R192219044+27 Gloss Silver Machined 66.56 27 6.060 33410-16RS 2200 42.00 Conical 0
21x9 5X114.3 R192219065+35 Gloss Silver Machined 72.56 35 6.380 33410-16RS 2200 41.00 Conical 0
21x9.50 5X112 R192219544+25 Gloss Silver Machined 66.56 25 6.230 33410-16RS 2200 41.00 Conical 0
21x9.50 5X112 R192219544+30F Gloss Silver Machined 66.56 30 6.430 33410-16RS 2200 42.00 Conical 0
21x9.50 5X130 R192219563+55 Gloss Silver Machined 71.50 55 7.420 33410-16RS 2200 41.00 Conical 0
21x10.50 5X120 R192210511+15 Gloss Silver Machined 74.10 15 6.340 33410-16RS 2200 41.00 Conical 0
21x10.50 5X112 R192210544+30 Gloss Silver Machined 66.56 30 6.930 33410-16RS 2200 41.00 Conical 0
21x10.50 5X112 R192210544+38 Gloss Silver Machined 66.56 38 7.250 33410-16RS 2200 40.00 Conical 0
21x10.50 5X114.3 R192210565+45 Gloss Silver Machined 72.56 45 7.520 33410-16RS 2200 39.00 Conical 0
21x11 5X112 R192211144+28 Gloss Silver Machined 66.56 28 7.100 33410-16RS 2200 42.00 Conical 0
21x11 5X130 R192211163+55 Gloss Silver Machined 71.50 55 8.170 33410-16RS 2200 41.00 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X120 R192220011+30 Gloss Silver Machined 74.10 30 6.680 33410-16RS 2200 41.00 Conical 0
22x10 5X112 R192220044+10 Gloss Silver Machined 66.56 10 5.890 33410-16RS 2200 42.00 Conical 0
22x10 5X112 R192220044+20 Gloss Silver Machined 66.56 20 6.290 33410-16RS 2200 42.00 Conical 0
22x10 5X112 R192220044+25 Gloss Silver Machined 66.56 25 6.480 33410-16RS 2200 41.00 Conical 0
22x10 5X112 R192220044+30F Gloss Silver Machined 66.56 30 6.680 33410-16RS 2200 44.00 Conical 0
22x10 5X112 R192220044+35 Gloss Silver Machined 66.56 35 6.880 33410-16RS 2200 41.00 Conical 0
22x10 5X130 R192220046+25 Gloss Silver Machined 84.10 25 6.480 33410-16RS 2200 41.00 Conical 0
22x10 5X130 R192220063+60 Gloss Silver Machined 71.50 60 7.860 33410-16RS 2200 42.00 Conical 0
22x11 5X112 R192221144+20 Gloss Silver Machined 66.56 20 6.790 33410-16RS 2200 43.00 Conical 0
22x12 5X120 R192222011+15 Gloss Silver Machined 74.10 15 7.090 33410-16RS 2200 44.00 Conical 0
22x12 5X112 R192222044+35 Gloss Silver Machined 66.56 35 7.880 33410-16RS 2200 44.00 Conical 0
22x12 5X130 R192222063+55 Gloss Silver Machined 71.50 55 8.670 33410-16RS 2200 43.00 Conical 0

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup