The Wheels

Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS
Rotiform ZWS

ZWS

cast monoblock

Gloss Anthracite

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
21x9 5X120 R196219021+15 GLOSS ANTHRACITE 72.56 15 5.590 1005-40GBS 2200 38.00 Conical 0.84
21x9 5X120 R196219021+27 GLOSS ANTHRACITE 72.56 27 6.060 1005-40GBS 2200 37.00 Conical 0.84
21x9 5X112 R196219044+27 GLOSS ANTHRACITE 66.56 27 6.060 1005-40GBS 2200 37.00 Conical 0.84
21x9.50 5X112 R196219544+25 GLOSS ANTHRACITE 66.56 25 6.230 1005-40GBS 2200 38.00 Conical 0.84
21x9.50 5X130 R196219563+55 GLOSS ANTHRACITE 71.50 55 7.420 1005-40GBS 2200 36.00 Conical 0.84
21x10.50 5X120 R196210521+15 GLOSS ANTHRACITE 72.56 15 6.340 1005-40GBS 2200 37.00 Conical 1.07
21x10.50 5X120 R196210521+38 GLOSS ANTHRACITE 72.56 38 7.250 1005-40GBS 2200 37.00 Conical 0.92
21x10.50 5X112 R196210544+10 GLOSS ANTHRACITE 66.56 10 6.140 1005-40GBS 2200 38.00 Conical 1.07
21x10.50 5X112 R196210544+30 GLOSS ANTHRACITE 66.56 30 6.930 1005-40GBS 2200 38.00 Conical 0.92
21x10.50 5X112 R196210544+38 GLOSS ANTHRACITE 66.56 38 7.250 1005-40GBS 2200 38.00 Conical 0.92
21x11 5X112 R196211144+28 GLOSS ANTHRACITE 66.56 28 7.100 1005-40GBS 2200 39.00 Conical 0.92
21x11 5X130 R196211163+45 GLOSS ANTHRACITE 71.50 45 7.770 1005-40GBS 2200 38.00 Conical 0.92
21x12 5X112 R196212044+30 GLOSS ANTHRACITE 66.56 30 7.680 1005-40GBS 2200 40.00 Conical 1.07
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x10 5X120 R196220021+30 GLOSS ANTHRACITE 72.56 30 6.680 1005-40GBS 2200 40.00 Conical 0.84
22x10 5X112 R196220044+10 GLOSS ANTHRACITE 66.56 10 5.890 1005-40GBS 2200 40.00 Conical 0.98
22x10 5X112 R196220044+25 GLOSS ANTHRACITE 66.56 25 6.480 1005-40GBS 2200 40.00 Conical 0.98
22x10 5X112 R196220044+30 GLOSS ANTHRACITE 66.56 30 6.680 1005-40GBS 2200 40.00 Conical 0.84
22x10 5X112 R196220044+35 GLOSS ANTHRACITE 66.56 35 6.880 1005-40GBS 2200 40.00 Conical 0.84
22x10 5X130 R196220046+25 GLOSS ANTHRACITE 84.10 25 6.480 1005-40GBS 2200 39.00 Conical 0.98
22x10 5X130 R196220063+60 GLOSS ANTHRACITE 71.50 60 7.860 1005-40GBS 2200 38.00 Conical 0.84
22x11 5X112 R196221144+20 GLOSS ANTHRACITE 66.56 20 6.790 1005-40GBS 2200 41.00 Conical 0.98
22x12 5X112 R196222044+30 GLOSS ANTHRACITE 66.56 30 7.680 1005-40GBS 2200 42.00 Conical 1.07
22x12 5X112 R196222044+35 GLOSS ANTHRACITE 66.56 35 7.880 1005-40GBS 2200 42.00 Conical 0.98
22x12 5X112 R196222044+35D GLOSS ANTHRACITE 66.56 35 7.880 1005-40GBS 2200 42.00 Conical 1.07
22x12 5X130 R196222063+55 GLOSS ANTHRACITE 71.50 55 8.670 1005-40GBS 2200 41.00 Conical 0.98

Check Fitment

Related Items


These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov

Fitment Lookup